WFR WorldFootballRecord
HUNGARY 2004/05 |
Champions: | Debreceni VSC |
|
Cup Winners: | Sopron |
|
Supercup Winners: | Debreceni VSC |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Debreceni VSC-MegaForce | 62 | 30 | 19 | 5 | 6 | 57 | 25 | Champions | |
2 | Ferencvárosi TC | 56 | 30 | 17 | 5 | 8 | 56 | 31 | ||
3 | MTK Budapest FC * | 56 | 30 | 16 | 9 | 5 | 47 | 26 | ||
4 | Újpest FC | 55 | 30 | 15 | 10 | 5 | 60 | 34 | ||
5 | Győry ETO FC | 54 | 30 | 16 | 6 | 8 | 44 | 32 | ||
6 | Zalaegerszegi TE | 44 | 30 | 13 | 5 | 12 | 48 | 45 | ||
7 | FC Sopron | 42 | 30 | 11 | 9 | 10 | 44 | 44 | Magyar Kupa Winners | |
8 | Videoton FC ** | 40 | 30 | 11 | 10 | 9 | 44 | 36 | ||
9 | Diósgyőri Balaton FC | 37 | 30 | 11 | 4 | 15 | 39 | 45 | ||
10 | Pécsi MSC | 36 | 30 | 9 | 9 | 12 | 33 | 35 | ||
11 | Budapest Honvéd FC | 35 | 30 | 10 | 5 | 15 | 37 | 58 | ||
12 | NABI-Kaposvári Rákóczi FC | 34 | 30 | 8 | 10 | 12 | 34 | 47 | ||
13 | Budapesti Vasas SC | 33 | 30 | 10 | 3 | 17 | 34 | 48 | ||
14 | Lombard Pápa | 30 | 30 | 8 | 6 | 16 | 40 | 47 | ||
15 | Nyíregyháza Spartacus FC | 26 | 30 | 5 | 11 | 14 | 38 | 63 | ||
16 | Békéscsabai Előre FC | 4 | 30 | 4 | 7 | 19 | 26 | 65 | ||
* MTK Budapest FC were deducted 1 point | ||||||||||
** Videoton FC were deducted 3 points | ||||||||||
*** Békéscsabai Előre FC were deducted 15 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |